Standings Summer 2022 Co-Ed Open Sunday Westerville Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Chilean Rawdoggers 6 6 0 0 100.0 16 3 13 0 18.0 0.0 18.0
Bud Crew 6 5 1 0 83.33 25 5 20 0 15.0 0.0 15.0
Hangover Football Club 6 4 2 0 66.67 17 17 0 0 12.0 0.0 12.0
Benchwarmers 7 3 4 0 42.86 12 19 -7 0 9.0 0.0 9.0
Better In The Rain 6 3 3 0 50.0 5 10 -5 0 9.0 0.0 9.0
R&R United 6 2 3 1 33.33 10 16 -6 0 7.0 0.0 7.0
Wasted Talent 6 1 4 1 16.67 9 24 -15 0 4.0 0.0 4.0
Any Drunken Sunday 7 0 7 0 0.0 0 0 0 7 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks

Send Your Feedback