Standings Summer 2021 Coed Open Sunday C2 Division
Soccer (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crew Brew FC | 6 | 6 | 0 | 0 | 100.0 | 37 | 4 | 33 | 0 | 18.0 | 0.0 | 18.0 |
Cylons FC | 6 | 4 | 2 | 0 | 66.67 | 27 | 15 | 12 | 0 | 12.0 | 0.0 | 12.0 |
Bud Crew | 6 | 3 | 3 | 0 | 50.0 | 24 | 24 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Cobra Kai FC | 6 | 3 | 3 | 0 | 50.0 | 22 | 17 | 5 | 0 | 9.0 | 0.0 | 9.0 |
Lallolyndridgeâ??s Lucky Laser Llamas | 6 | 3 | 3 | 0 | 50.0 | 17 | 23 | -6 | 0 | 9.0 | 0.0 | 9.0 |
Wasted Talent | 6 | 2 | 4 | 0 | 33.33 | 14 | 25 | -11 | 0 | 6.0 | 0.0 | 6.0 |
Zero Fs | 6 | 0 | 6 | 0 | 0.0 | 10 | 43 | -33 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential