A partner with the Westerville Amateur Soccer Association 
 
Home
Schedules
League Rules
Match Results
Standings
Team Roster Form
Photo Gallery
Contact Us

I'm Looking for a Team

 

Standings after weekend of June 21 and 22        
                   
Division Champion in Blue                    
                   
                   
Saturday Divisions           Sunday Divisions        
                   
A Division W L T Pts   30+ Division W L T Pts
Pansies 5 2 0 15   Kickstand Pub 6 1 0 18
SZD 4 1 2 14   BWFC 5 1 1 16
Meerkats 4 2 1 13   Reccos 4 4 0 12
Mary's Kids 3 1 3 12   The Green Monsters 3 2 2 11
Columbus FC 1 4 2 5   Lightning 3 3 1 10
Alliance 0 7 0 0   mmm…beer 3 3 1 10
          Dynamo 1 4 2 5
          Global 1 5 1 4
Westerville Division W L T Pts   GBFC 1 6 0 3
Columbus United 5 0 2 17            
Oxford Lending Group 5 1 1 16   A Division W L T Pts
CARP 5 2 0 15   Meerkats 5 0 1 16
BG United 4 2 1 13   Blue Light Special 4 0 2 14
Marauders 3 4 0 9   Beck's Bendits 4 2 0 12
WTF 2 5 0 6   Abercrombie & Fitch 2 4 1 7
CB United 2 5 0 6   The Force 2 4 0 6
Havoc 0 7 0 0   Overdose 1 5 0 3
          Spaceballz 1 5 0 3
Field 4 Division W L T Pts            
Winking Lizards 5 0 1 16   Columbus Division W L T Pts
Less Talented 5 1 0 15   Sterling United 5 0 2 17
Powered by Chipotle 3 2 1 10   Has Beens**** 4 2 1 13
Spartans 2 1 3 9   Misfits 4 2 1 13
Oh No 2 4 0 6   APS 4 3 0 12
VGMX.com 1 4 1 4   Comets FC 4 3 0 12
Studio 35 Movie Stars 0 6 0 0   Orange Crush 3 4 0 9
          Heritage S.C.(Not sure yet) 2 5